
Whataburger Shakes & Malts Menu
Whataburger is famous for its thick and creamy shakes and refreshing malts in different flavors like chocolate, vanilla, and strawberry. They are considered as a dessert on their own or can paired with burgers and fries for a savory and sweet combo. .

Vanilla Shake
A classic creamy vanilla shake available in small, medium, and large sizes.

Chocolate Shake
A rich chocolate shake with smooth, sweet flavor in three size options.

Strawberry Shake
A sweet strawberry shake option for a fruity, creamy dessert-style drink.

Pumpkin Shake
A seasonal pumpkin shake available in small, medium, and large sizes.

Vanilla Malt
A classic vanilla malt with a smooth, old-fashioned dessert drink taste.

Chocolate Malt
A chocolate malt option with deeper flavor and a creamy classic finish.

Strawberry Malt
A strawberry malt with a sweet berry-style flavor and creamy texture.

Banana Pudding Malt
A banana pudding flavored malt available in small, medium, and large sizes.

Dr Pepper® Shake
A Dr Pepper® flavored shake option listed as an LTO item.
Shakes & Malts — Prices & Calories
Small, medium, and large price and calorie options for each shake or malt.
| Item | Small Price / Cal | Medium Price / Cal | Large Price / Cal |
|---|---|---|---|
| Vanilla Shake | $3.99 / 410 Cal | $4.59 / 510 Cal | $5.29 / 820 Cal |
| Chocolate Shake | $3.39 / 440 Cal | $3.99 / 560 Cal | $4.69 / 890 Cal |
| Strawberry Shake | $3.39 / 450 Cal | $3.99 / 560 Cal | $4.69 / 890 Cal |
| Pumpkin Shake (Seasonal) | $3.29 / 500 Cal | $3.89 / 610 Cal | $4.59 / 940 Cal |
| Vanilla Malt | $3.39 / 430 Cal | $3.99 / 540 Cal | $4.69 / 860 Cal |
| Chocolate Malt | $3.39 / 460 Cal | $3.99 / 590 Cal | $4.69 / 920 Cal |
| Strawberry Malt | $3.39 / 460 Cal | $3.99 / 590 Cal | $4.69 / 920 Cal |
| Banana Pudding Malt | $3.39 / 460 Cal | $3.99 / 580 Cal | $4.69 / 910 Cal |
| Dr Pepper® Shake (LTO) | $3.39 / 430 Cal | $3.99 / 550 Cal | $4.69 / 870 Cal |
Nutrition Information
Select a size to view nutrition values.