Triple Meat Whataburger® Price, Nutrition & Details
A hearty Whataburger® burger with three large beef patties, tomato, lettuce, pickles, diced onions, and mustard on a large bun.

What’s On Triple Meat Whataburger®?
Large Bun, Large Beef Patty (3), Tomato, Lettuce, Pickles, Diced Onions, and Mustard.
Triple Meat Burger Build
Triple Meat Whataburger® is made with a large white bun, three large beef patties, tomato, lettuce, pickles, diced onions, and mustard.
The item is listed at $9.49 with 1075 calories, 63g total fat, 62g total carbs, and 65g protein.
Your item includes the option to choose a side and drink later.
Included Items
- Large Bun 5″
- Large Beef Patty 5″ (3)
- Tomato, Lettuce, Pickles
- Diced Onions
- Mustard
Triple Meat Whataburger® Nutrition
Calories, fat, carbs, sodium, fiber, sugars, and protein for this item.
Triple Meat Whataburger® Allergens
The listed allergens for this item are shown below.
Cheese & Popular Add-Ons
Add cheese or extra burger add-ons to customize the Triple Meat Whataburger®.
Cheese Options
| Cheese | Charge | Calories | Type |
|---|---|---|---|
| American Cheese | $1.80 extra | 270 Cal | Cheese |
| Monterey Jack Cheese | $1.80 extra | 180 Cal | Cheese |
Popular Add-Ons
| Add-On | Charge | Calories | Type |
|---|---|---|---|
| Bacon Slices | $1.65 extra | 70 Cal | Premium Add-On |
| Grilled Jalapeños | $0.70 extra | 10 Cal | Spicy Add-On |
| Jalapeños | $0.70 extra | 0 Cal | Spicy Add-On |
| Red Pepper Cheese Spread | $1.00 extra | 110 Cal | Cheese Spread |
Triple Meat Whataburger® Ingredients
Ingredient details for the burger build and core components.
Beef Patty, Large
USDA inspected 100% ground beef.
Large White Bun
Unbleached enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), water, high fructose corn syrup, yeast, soybean oil, wheat gluten, salt, dough conditioners, monocalcium phosphate, sesame flour, soy lecithin, and calcium propionate.
Mustard
Water, vinegar, mustard seed, salt, turmeric, garlic, and oleoresin paprika (color).
Iceberg Lettuce
U.S. No. 1 crisphead (Iceberg) lettuce.
Tomato
U.S. No. 1 tomatoes coated with vegetable-, petroleum-, beeswax-, and/or shellack-based wax or resin.
Pickles
Sliced cucumbers, water, vinegar, salt, alum, calcium chloride, natural flavoring, sodium benzoate and potassium sorbate, oleoresin turmeric & yellow #5, and polysorbate 80.
Diced Onions
Diced U.S. jumbo yellow onions.
Special Seasoning
Salt (yellow prussiate of soda added) and pepper.
Available Options & Selections
All available options for bread, beef, toppings, sauces, drinks, sides, and extras are listed below.
Bread Options
| Option | Charge | Calories | Detail |
|---|---|---|---|
| Large Bun 5″ | No extra charge | 310 Cal | Standard bun |
| Toast Both Sides | No extra charge | — | Toasted option |
| Potato Bun | No extra charge | 240 Cal | Bun option |
| Small Bun 4″ | No extra charge | 170 Cal | Smaller bun |
| Texas Toast | No extra charge | 230 Cal | Toast option |
| No Bun | No extra charge | 0 Cal | No bread |
Beef Option
| Option | Charge | Calories | Quantity |
|---|---|---|---|
| Large Beef Patty 5″ | No extra charge | 730 Cal | 3 |
Toppings
| Topping | Charge | Calories | Amount |
|---|---|---|---|
| Tomato | No extra charge | 10 Cal | Regular |
| Lettuce | No extra charge | 0 Cal | Regular |
| Pickles | No extra charge | 0 Cal | Regular |
| Diced Onions | No extra charge | 10 Cal | Regular |
| Grilled Onions | No extra charge | 20 Cal | Optional |
Signature Sauces
| Sauce | Charge | Calories | Amount |
|---|---|---|---|
| Mustard | No extra charge | 15 Cal | Regular |
| Mayonnaise | No extra charge | 50 Cal | Optional |
| Ketchup | No extra charge | 15 Cal | Optional |
| Honey BBQ | No extra charge | 60 Cal | Optional |
| Creamy Pepper | No extra charge | 60 Cal | Optional |
| Sweet & Spicy | No extra charge | 20 Cal | Optional |
| Buffalo Sauce | No extra charge | 0 Cal | Optional |
| WhataSauce® | No extra charge | 30 Cal | Optional |
| Ranch Dressing | No extra charge | 60 Cal | Optional |
| Hot Honey Chili Sauce | No extra charge | 60 Cal | Optional |
Drinks
| Drink | Charge | Calories | Type |
|---|---|---|---|
| Strawberry Hibiscus | $3.69 extra | 250 Per Serving / 240 Total | Drink |
| Craft Lemonade | $2.29 extra | 160 Cal | Drink |
| Prickly Pear | $3.69 extra | 235 Cal | Drink |
| Coca-Cola® Classic | $2.49 extra | 390 Cal | Soft Drink |
| Diet Coke® | $2.49 extra | 0 Cal | Soft Drink |
| Coke® Zero Sugar | $2.49 extra | 0 Cal | Soft Drink |
| Sprite® | $2.49 extra | 370 Cal | Soft Drink |
| Minute Maid® Zero Sugar Lemonade | $2.49 extra | 15 Cal | Soft Drink |
| Dr Pepper® | $2.49 extra | 380 Cal | Soft Drink |
| Diet Dr Pepper® | $2.49 extra | 0 Cal | Soft Drink |
| Barq’s Root Beer | $2.49 extra | 430 Cal | Soft Drink |
| Fanta® Strawberry | $2.49 extra | 430 Cal | Soft Drink |
| Powerade® Mountain Berry Blast | $2.49 extra | 220 Cal | Drink |
| FUZE® Raspberry | $2.49 extra | 220 Cal | Tea |
| Sweet Tea | $2.49 extra | 440 Cal | Tea |
| Unsweet Tea | $2.49 extra | 10 Cal | Tea |
| Half Sweet Tea & Half Unsweet Tea | $2.49 extra | 220 Cal | Tea Mix |
| Half Unsweet Tea & Half Minute Maid Zero Sugar Lemonade | $2.49 extra | 10 Cal | Tea Mix |
| Half Sweet Tea & Half Minute Maid Zero Sugar Lemonade | $2.49 extra | 230 Cal | Tea Mix |
| Vanilla Shake | $4.79 extra | 500 Cal | Shake |
| Vanilla Malt | $4.79 extra | 520 Cal | Malt |
| Chocolate Shake | $4.79 extra | 550 Cal | Shake |
| Chocolate Malt | $4.79 extra | 570 Cal | Malt |
| Strawberry Shake | $4.79 extra | 550 Cal | Shake |
| Strawberry Malt | $4.79 extra | 570 Cal | Malt |
| Banana Pudding Shake | $4.79 extra | 580 Cal | Shake |
| Banana Pudding Malt | $4.79 extra | 580 Cal | Malt |
| Simply Orange Juice | $2.99 extra | 160 Cal | Juice |
| Honest Apple Juice | $2.39 extra | 35 Cal | Juice |
| 1% Regular Milk | $1.99 extra | 110 Cal | Milk |
| 1% Chocolate Milk | $1.99 extra | 160 Cal | Milk |
| Water | No extra charge | 0 Cal | Water |
| Hot Coffee | $2.29 extra | 0 Cal | Coffee |
| Hot Coffee with Vanilla and Sweet Cream | $2.49 extra | 60 Cal | Coffee |
| Hot Coffee with Caramel and Sweet Cream | $2.49 extra | 60 Cal | Coffee |
| Iced Coffee | $3.69 extra | 0 Cal | Coffee |
| Ice | No extra charge | 0 Cal | Drink Option |
Sides
| Side | Charge | Calories | Category |
|---|---|---|---|
| French Fries | $2.99 extra | 420 Cal | Side |
| Onion Rings | $3.79 extra | 300 Cal | Side |
| Applesauce | $1.99 extra | 40 Cal | Side |
Dipping Sauces
| Sauce | Charge | Calories | Category |
|---|---|---|---|
| Honey Mustard | $0.50 extra | 200 Cal | Dipping Sauce |
| Creamy Pepper | $0.50 extra | 240 Cal | Dipping Sauce |
| Honey BBQ | $0.50 extra | 90 Cal | Dipping Sauce |
| Buttermilk Ranch | $0.50 extra | 240 Cal | Dipping Sauce |
| Buffalo Sauce | $0.50 extra | 30 Cal | Dipping Sauce |
| Jalapeno Ranch | $0.50 extra | 280 Cal | Dipping Sauce |
| Gravy | $1.00 extra | 60 Cal | Dipping Sauce |
| Honey Butter | $0.50 extra | 220 Cal | Dipping Sauce |
| Hot Honey Sauce | $0.55 extra | 150 Cal | Dipping Sauce |
Extras
| Extra | Charge | Calories | Category |
|---|---|---|---|
| Whole Jalapeño | $0.70 extra | 0 Cal | Extra |
| Fancy Ketchup | No extra charge | 35 Cal | Extra |
| Spicy Ketchup | No extra charge | 30 Cal | Extra |
| Salsa Verde | No extra charge | 5 Cal | Extra |
| Picante | No extra charge | 5 Cal | Extra |
Popular Desserts
| Dessert | Charge | Calories | Category |
|---|---|---|---|
| Hot Apple Pie | $1.99 extra | 270 Cal | Dessert |
| Chocolate Chip Cookie | $1.99 extra | 330 Cal | Dessert |
Best Pairings for Triple Meat Whataburger®
Good side and drink combinations to complete the meal.
French Fries
A classic and filling side pairing for a triple patty burger meal.
Coca-Cola® Classic
A popular soft drink choice to pair with the Triple Meat Whataburger®.
Onion Rings
A crispy side option that adds extra crunch and flavor.
Similar Burger Menu Items
Customers also compare these burgers from the Whataburger® menu.

Double Meat Whataburger®
See Details
Whataburger®
See Details
Bacon & Cheese Whataburger®
See DetailsTriple Meat Whataburger® FAQs
Quick answers about price, calories, ingredients, allergens, and available options.
How many calories are in Triple Meat Whataburger®?
Triple Meat Whataburger® is listed at 1075 calories.
How much is Triple Meat Whataburger®?
The listed price is $9.49.
What comes on Triple Meat Whataburger®?
It includes a large bun, three large beef patties, tomato, lettuce, pickles, diced onions, and mustard.
How much protein does Triple Meat Whataburger® have?
It has 65g protein.
What allergens are listed for Triple Meat Whataburger®?
The listed allergens are wheat, soy, gluten, and sesame.
Can I customize bread, toppings, and sauces?
Yes. Bread options, toppings, sauces, drinks, sides, extras, and desserts are all listed in the Availability section.
How much sodium does Triple Meat Whataburger® have?
It contains 1720mg sodium.
What similar items can I compare?
You can compare it with Double Meat Whataburger®, Whataburger®, and Bacon & Cheese Whataburger®.
Explore More Whataburger® Burgers
Compare classic, double meat, triple meat, bacon, spicy, premium, and junior burger options from the full Whataburger® menu.
Back to Burgers Menu